• bghd

Izisombululo zeglasi yesikhenkcisi somnyango

Izisombululo zeglasi yesikhenkcisi somnyango

Iglasi ethambileyo ephantsi kwe-E (i-S1.16, i-S1.1Plus, i-D80), ukukhanya okuphezulu okubonakalayo kunye nexabiso eliphantsi le-U yeglasi yesikhenkcisi socango.Iglasi ye-Hard Low-E (Tek15, Tek35, Tek70, Tek180, Tek250), iintlobo zokumelana okuphezulu zifanelekile kwifriji yokufudumeza yombane eyahlukeneyo kunye neglasi epholileyo yomnyango.I-Jinjing inokubonelela ngeeglasi zombini eziphantsi kwe-E kunye neglasi yocango lwesikhenkcezisi esenziweyo, njengeglasi epholileyo, iglasi egqunyiweyo, njl.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Izinto eziluncedo kwiJinjing Freezer Door Glass

Imveliso yeglasi yonke yemveliso yeglasi kunye nokusetyenzwa komzi-mveliso wokuqala kuqinisekisa ulawulo oluphezulu lweglasi ukusuka phezulu: imigca ye-13 edadayo, izigidi ezingama-20 ㎡ kwi-intanethi ye-Low-E yemveliso kunye ne-10 yezigidi ㎡ ngaphandle kwe-intanethi ye-Low-E, iziseko zeglasi ezi-2.

Itekhnoloji egqwesileyo kunye neyona datha isebenzayo ye-Soft & Hard Low-E yeglasi iyahlangabezana neemfuno zeemeko ezahlukeneyo zokusebenza, isebenze ngakumbi kwaye igcina amandla.

Lisec, Bottero,Glaston,Bystronic…… Izixhobo zokusebenza ezikwinqanaba eliphezulu ziqinisekisa umgangatho obalaseleyo kunye nokusebenza kweglasi.

Inkampani (4)
umzimveliso (1)
njengoko
ss

Iimveliso zeJinjing Star (Iiparamitha)

Iglasi ethambileyo ephantsi-E

Iglasi ethambileyo ephantsi-E VLT %
(Iphepha elinye)
VLT %
(IGU)
Ukuchasa iPhepha
Ω/■
U-Ixabiso
(Iphepha elinye)
U-Ixabiso (IGU-16A) Emissivity
(Emva kweTem.)
Umoya Argon
S1.16 89 82 ≤3.8 2.4 1.44 1.16 0.067
S1.1Plus 88 81 ≤2.8 2.28 1.38 1.1 0.035
D80 80 73 ≤2.1 2.25 1.34 1.08 0.03
Solarban 75 70 ≤0.72 2.18 1.29 1.02 0.02

Hard Low-E Glass

I-TEK7 I-TEK10 I-TEK15 I-TEK35 I-TEK70 I-TEK180 I-TEK230 I-TEK250
Ukutyeba 4mm, 3.2mm (±0.1mm)
Ukuhanjiswa kokukhanya okubonakalayo ≥80% ≥82% >83% ≥83% >83% >83% >83% >83%
I-Coating Reflectance ≤11% ≤11% <12% <12% <12% <12% <12% <12%
Inkungu ≤5% ≤1.7% ≤1% <1% ≤1% ≤1% ≤1% ≤1%
Ukuchasa iPhepha Ngaphambi kobushushu 6-8Ω/■ 8.0-9.5Ω/■ 12-14Ω/■ 34-38Ω/■ 60-68Ω/■ 180-200Ω/■ 220-270Ω/■ 260-320Ω/■
Ixabiso le-E <0.10 <0.13 <0.15 <0.35 <0.45 <0.60 <0.63 <0.67
Ukufana koMbala (ΔE*ab) ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8

Iglasi egqunyiweyo

Uqwalaselo lweeMveliso (IGU) Zingqindilili
(MM)
Ukukhanya Okubonakalayo U-ixabiso
(w/m2.k)
SHGC
Tvis% Rvis%
Ngaphandle In Umoya Argon
3mm ecacileyo +12A +3mm ecacileyo 18 83 16 16 2.7 2.55 0.78
3mm soft Low-E (S1.16) +12A +3mm ecacileyo 18 82 13 13 1.71 1.4 0.61
3mm soft Low-E (S1.1Plus) +12A +3mm ecacileyo 18 81 15 14 1.64 1.32 0.56
3mm nzima Low-E (TEK15) + 12A + 3mm ecacileyo 18 78 18 18 1.91 1.67 0.73
3mm ecacileyo +16A +3mm ecacileyo 22 83 16 16 2.69 2.56 0.78
3mm soft Low-E (S1.16) +16A +3mm ecacileyo 22 82 13 13 1.45 1.2 0.61
3mm soft Low-E (S1.1Plus) +16A +3mm ecacileyo 22 81 15 14 1.38 1.1 0.56
3mm nzima Low-E (TEK15) + 16A + 3mm ecacileyo 22 78 18 18 1.94 1.71 0.73
4mm ecacileyo +12A +4mm ecacileyo 20 82 16 16 2.83 2.71 0.76
I-4mm ethambileyo ephantsi-E (S1.16) + 12A + 4mm ecacileyo 20 80 14 14 1.71 1.42 0.6
I-4mm ethambileyo ephantsi-E (S1.1Plus) + 12A + 4mm ecacileyo 20 80 15 15 1.64 1.33 0.56
I-4mm enzima ephantsi-E (TEK15) + 12A + 4mm ecacileyo 20 77 17 17 1.94 1.69 0.73
4mm ecacileyo +16A +4mm ecacileyo 24 82 16 16 2.68 2.63 0.76
I-4mm ethambileyo ephantsi-E (S1.16) + 16A + 4mm ecacileyo 24 80 14 14 1.47 1.22 0.65
I-4mm ethambileyo ephantsi-E (S1.1Plus) + 16A + 4mm ecacileyo 24 80 15 15 1.39 1.10 0.65
I-4mm enzima ephantsi-E (TEK15) + 16A + 4mm ecacileyo 24 76 17 17 1.73 1.52 0.68

Imveliso & ukuPakisha

Iseti epheleleyo yezixhobo zokusebenza & nolawulo olungqongqo lwekhwalithi

Izisombululo zeglasi yomnyango wesikhenkcisi (7)
Izisombululo zeglasi yomnyango wesikhenkcisi (1)
Izisombululo zeglasi yomnyango wesikhenkcisi (8)
Izisombululo zeglasi yomnyango wesikhenkcisi (10)
Izisombululo zeglasi yomnyango wesikhenkcisi (9)
Izisombululo zeglasi yomnyango wesikhenkcisi (1)

  • Ngaphambili:
  • Okulandelayo: